Hub City Home Sales Down in 2011
The Hattiesburg American recently reported the Hattiesburg Association of Realtors announcement that home sales were down in 2011 as they had anticipated. Hattiesburg is a relatively stable market that is highly bolstered by the presence of two large hospitals, the University of Southern Mississippi, and Camp Shelby. Year-over-year differences in sales during the beginning of 2011 should have been expected. Overall, home sales were inflated during the first four months of 2010 leading up to the expiration of the Home Buyer tax credit.
The more interesting question is why the end of 2011 was better for the Hattiesburg real estate market. Banks were finally lending a little more, consumer credit was rising, and mortgage rates were at historic lows even dropping below 4%. In fact, data from the National Association of Realtors shows just the opposite trend in major metropolitan areas across the country.
| November Metro Area Existing Single-Family Home Sales and Prices | ||||
| *All data is unadjusted for seasonality | ||||
| Median Price | % Change from 1 Year Ago | |||
| MSA | Nov-10 | Nov-11 | Price | Sales |
| Atlanta | $108,300 | $90,900 | -16.1% | 20.9% |
| Baltimore | $239,000 | $234,300 | -2.0% | 10.4% |
| Boston | $351,100 | $337,400 | -3.9% | 13.8% |
| Cincinnati | $120,900 | $121,800 | 0.7% | 13.6% |
| Dallas-Fort Worth | $142,300 | $142,700 | 0.3% | 14.4% |
| Houston | $152,500 | $154,100 | 1.0% | 12.1% |
| Indianapolis | $127,400 | $120,300 | -5.6% | 12.9% |
| Kansas City | $132,200 | $133,700 | 1.1% | 0.1% |
| Miami-Ft. Lauderdale | $203,900 | $177,600 | -12.9% | 5.7% |
| Minneapolis-St. Paul | $167,800 | $150,100 | -10.5% | 19.4% |
| New Orleans | $158,900 | $145,400 | -8.5% | 45.5% |
| New York-Northern New Jersey-Long Island | $392,600 | $364,800 | -7.1% | 2.8% |
| Philadelphia | $213,800 | $204,500 | -4.3% | 12.2% |
| Phoenix | $134,100 | $130,000 | -3.1% | 8.0% |
| Portland | $232,400 | $223,300 | -3.9% | 22.4% |
| San Antonio | $143,600 | $148,700 | 3.6% | 1.5% |
| San Diego | $385,500 | $356,400 | -7.5% | 14.1% |
| St. Louis | $126,100 | $112,400 | -10.9% | 9.9% |
| Washington, DC | $336,100 | $322,000 | -4.2% | -1.6% |
| U.S. | $170,900 | $164,100 | -4.0% | 11.0% |
| NOTE: There are differences between this data and locally reported data because of differences in methodology, which may include geographic coverage and housing types. More importantly, there generally is a parallel between the percentage changes over time that is typically seen even when using different methodologies. | ||||
The difference between this data and what is being reported in Hattiesburg may be linked to the price trend. Notice that nearly all the markets reporting an increase in units sold also reported that prices were flat or falling compared to November 2010. The Hattiesburg Association of Realtors reported an increase of 6.19% in the average sales price. That just about equals the percentage decrease in homes sold. From an economic standpoint of supply and demand, balancing the equation becomes a relatively simple matter. If you want to increase the quantity of homes sold, you need to let prices fall.




